GP3 Product Detail Page
The GP3 range is intended for installation where floor space is at a premium, or simply for where a wall mount unit is the best solution for your needs. At a depth of only 18cm these units deliver your message with impact without compromise to the existing environment.
Overall Dimensions
| Height | 684mm |
| Height to 1st screen centre | 490mm |
| Width | 460mm |
| Depth | 180mm |
| Weight | 23 Kg |
Screen Specification
| LCD Display | 17" TFT Active Matrix |
| Pixel Pitch | 0.264(H) x 0.264(V) mm |
| Maximum Resolution | SXGA 1280 x 1024 |
| Contrast Ratio | 450:1 (typical) |
| Brightness | 250Cd/m² (typical) |
| Response Time | 16ms (typical) |
| Display Colour | 16M |
| Effective Display Area | 337.9(H) x 270.3(V) |
| Viewing Angle | 140° (H) x 130° (V) |
| Backlight | CCFL x 4 |
| Lamp Life | 50,000 (hr) |
| Scan Frequency | H scan 31~80Khz V Scan 60~75Hz |
| Operating Conditions | |
| Temperature | 0°-50°C (32°F-122°F) |
| Humidity | 20%-80% (no condensation) |
| Altitude | To 10,000 feet |
| Power Consumption | 48W |
| Power Management | VESA DPMS Standard |
Touch Screen Specification
Laminated safety glass fronted construction
IK10 Rated (5Kg weight dropped from 450mm)
Accuracy - <~1mm
Touch Technology - Projected Capacitance
Response time – <20ms
Stability - no drift therefore no calibration required
Pointing device - works with gloved and ungloved finger
Environments - functionality is unaffected by surface contaminants
Resistance to contamination - unaffected by harsh cleaning fluids and other noxious substances
Operating temperature - ranges from -20°C - >60
GP3K Keyboard Product Detail Page
The GP3k adds a ruggedised stainless steel keyboard to our wall mount range allowing customers the added functionality of being able to surf the web or easily type in their information or to search for information or products through a familiar interface.
Overall Dimensions
| Height | 684mm |
| Height to Screen Centre | 500mm |
| Width | 460mm |
| Depth | 290mm |
| Weight | 29 Kg |
Screen Specification
| LCD Display | 17" TFT Active Matrix |
| Pixel Pitch | 0.264(H) x 0.264(V) mm |
| Maximum Resolution | SXGA 1280 x 1024 |
| Contrast Ratio | 450:1 (typical) |
| Brightness | 250Cd/m² (typical) |
| Response Time | 16ms (typical) |
| Display Colour | 16M |
| Effective Display Area | 337.9(H) x 270.3(V) |
| Viewing Angle | 140° (H) x 130° (V) |
| Backlight | CCFL x 4 |
| Lamp Life | 50,000 (hr) |
| Scan Frequency | H scan 31~80Khz V Scan 60~75Hz |
| Operating Conditions | |
| Temperature | 0°-50°C (32°F-122°F) |
| Humidity | 20%-80% (no condensation) |
| Altitude | To 10,000 feet |
| Power Consumption | 48W |
| Power Management | VESA DPMS Standard |
Touch Screen Specification
Laminated safety glass fronted construction
IK10 Rated (5Kg weight dropped from 450mm)
Accuracy - <~1mm
Touch Technology - Projected Capacitance
Response time – <20ms
Stability - no drift therefore no calibration required
Pointing device - works with gloved and ungloved finger
Environments - functionality is unaffected by surface contaminants
Resistance to contamination - unaffected by harsh cleaning fluids and other noxious substances
Operating temperature - ranges from -20°C - >60°
Keyboard Specification
All public facing materials manufactured from solid stainless steel with laser engraved symbols
Front Plate 2mm Brushed Stainless Steel
Swith operating life > 1 million operations
Robustness - 750N load on front face, (EN45001), sealed to IP65
Can be supplied with and without trackball





