GP2L Product Detail Page
The GP2L unit is of course designed to deliver access to people of all ages, heights and abilities. We have taken particular care to ensure that the screen is easily approachable and allows room between the body and screen to allow wheelchairs users easy access to the information on screen.
Overall Dimensions
| Height | 1254mm |
| Height to screen centre | 1058mm |
| Width | 465mm |
| Depth | 290mm |
| Weight | 42 Kg |
Baseplate dimensions
| Width | 460mm |
| Depth | 420mm |
Screen Specifications
| LCD Display | 17" TFT Active Matrix |
| Pixel Pitch | 0.264(H) x 0.264(V) mm |
| Maximum Resolution | SXGA 1280 x 1024 |
| Contrast Ratio | 450:1 (typical) |
| Brightness | 250Cd/m² (typical) |
| Response Time | 16ms (typical) |
| Display Colour | 16M |
| Effective Display Area | 337.9(H) x 270.3(V) |
| Viewing Angle | 140° (H) x 130° (V) |
| Backlight | CCFL x 4 |
| Lamp Life | 50,000 (hr) |
| Scan Frequency | H scan 31~80Khz V Scan 60~75Hz |
| Operating Conditions | |
| Temperature | 0°-50°C (32°F-122°F) |
| Humidity | 20%-80% (no condensation) |
| Altitude | To 10,000 feet |
| Power Consumption | 48W |
| Power Management | VESA DPMS Standard |
Touch Screen Specification
Laminated safety glass fronted construction
IK10 Rated (5Kg weight dropped from 450mm)
Accuracy - <~1mm
Touch Technology - Projected Capacitance
Response time – <20ms
Stability - no drift therefore no calibration required
Pointing device - works with gloved and ungloved finger
Environments - functionality is unaffected by surface contaminants
Resistance to contamination - unaffected by harsh cleaning fluids and other noxious substances
Operating temperature - ranges from -20°C - >60°




